Vendeur: ZYE
ZYE 6S 12S 14S 18S 24S 78000mAh 3C 5C Solid State Lithium Battery
Détails du produit
ZYE 78000mAh 3C 5C Solid State Lithium Battery
The ZYE 78000mAh solid state lithium battery series is designed for high-capacity commercial UAV and robotics power systems that require large energy storage, stable output, and high-voltage battery configurations. This listing includes 6S, 12S, 14S, 18S, and 24S model options with AS150, XT90S, and XT90 connector choices.
Key Features
- 78000mAh Li-HV solid state lithium battery platform for large power systems.
- Available in 6S 23.7V, 12S 47.4V, 14S 55.3V, 18S 71.1V, and 24S 94.8V configurations.
- 3C continuous discharge rating with 5C peak current rating for up to 2 seconds.
- High specific energy listed at 320Wh/kg for the models with available source specifications.
- Full charge voltage uses 4.45V per cell for HV battery systems.
- Connector options: AS150, XT90S, and XT90.
Commercial Application Range
- Industrial multirotor UAVs
- Agricultural UAVs
- VTOL UAVs
- Ground robotics platforms
- Large electric equipment projects that match the battery voltage, size, weight, and current requirements
Technical Specifications
| Model | Nominal voltage | Energy | Specific energy | Full charge voltage | Return voltage | Dimensions | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| 6S 78000mAh | 23.7V | 1848.6Wh | 320Wh/kg | 26.7V | 21V | 365 x 105 x 73 mm | 5780g | $1199 |
| 12S 78000mAh | 47.4V | 3697.2Wh | 320Wh/kg | 53.4V | 42V | 365 x 105 x 146 mm | 11560g | $2349 |
| 14S 78000mAh | 55.3V | 4313.4Wh | 320Wh/kg | 62.3V | 49V | 365 x 105 x 170 mm | 13450g | $2739 |
| 18S 78000mAh | 71.1V | 5545.8Wh | 320Wh/kg | 80.1V | 63V | 365 x 105 x 219 mm | 17300g | $3519 |
| 24S 78000mAh | 94.8V | Please confirm before purchase | Please confirm before purchase | Please confirm before purchase | Please confirm before purchase | Please confirm before purchase | Please confirm before purchase | $4699 |
| Capacity | 78000mAh | |||||||
| Discharge current | 3C 234A continuous; 5C 390A peak for up to 2 seconds | |||||||
| Charge current | 39A standard charge, 78A fast charge, 100A maximum charge | |||||||
| Temperature range | Charge: 10C to 45C; discharge: -20C to 65C | |||||||
| Connector options | AS150, XT90S, XT90 | |||||||
Note: Select the voltage, connector, charger, installation space, and current range that match your equipment requirements before purchase.



